Unit # | Year, Make, & Model | Price |
---|---|---|
PU-171 | 2017 Dodge 1 Ton Diesel, Tidy Tank and Tools | $265 / Day |
EX-281 | 2015 Komatsu 228LC Excavator | $205 / Hour |
EX-601 | 2018 John Deere 60G Excavator | $145 / Hour |
BH-411 | 2014 John Deere 410K Backhoe | $185 / Hour |
SS-331 | 2018 John Deere 331 Skid Steer | $125 / Hour |
WL-621 | 2004 Case 621 Wheel Loader | $185 / Hour |
TT-081 | 2008 Peterbilt Tridem Winch Tractor c/w Tri Trailer | $255 / Hour |
TT-081 | 2008 Peterbilt Tridem Winch Tractor c/w Omaha | $235 / Hour |
VT-141 | 2014 Cat Tri Combo Vac Truck | $255 / Hour |
PT-131 | 2013 Freightliner t/a 7 Ton Picker | $220 / Hour |
PT-132 | 2013 Kenworth s/a 4x4 7 Ton Picker | $220 / Hour |
PT-151 | 2015 Dodge 5500 4x4 3 Ton Picker | $150 / Hour |
DT-121 | 2012 Kenworth t/a Box Truck | $185 / Hour |
DT-121 | 2012 Kenworth t/a Box Truck c/w Tridem Pup Trailer | $215 / Hour |
TL-321 | 2017 Precision 32’ Pintle Hitch Trailer | $250 / Day |
TL-222 | 2017 Precision 22’ Tilt Deck Trailer | $250 / Day |
TL-201 | 2018 Cargo Mate Job Trailer | $250 / Day |
RT-101 | 2011 Flex Reel Trailer | $500 / Day |
WT-071 | 2007 Ford F750 Single Axle Water Truck | $140 / Hour |
WT-041 | 2004 Kentworth Tridem Water Truck | $180 / Hour |
HT-115 | 2007 Ditch Witch Track Plow/Trencher | $10 / M |
RT-115 | 2002 Ditch Witch Wheel Plow/Trencher | $10 / M |
DD-921 | 2008 Ditch Witch JT9 Directional Drill (4” Spade) | $55 / M |
DD-301 | 2013 Ditch Witch JT30 Directional Drill (6” Spade) | $65 / M |
HP-01 | 2014 NPK Hoe Pack | $250 / Day |
BK-01 | 2017 NPK Breaker | $350 / Day |
TB-01 | 2019 48” Angle Tilt Bucket | $250 / Day |
AB-01 | 2018 12’ Wheel Loader Angle Snow Blade | $200 / Day |
GF-01 | 2004 Wheel Loader Grapple Forks | $200 / Day |
MOW-01 | 2019 Bobcat Brush Mower | $200 / Day |
MUL-01 | AT-72" Handy Mulcher | $500 / Day |
FSM-261 | McElroy 2” – 6” Hand Fusion Machine | $250 / Day |
FSM-412 | McElroy 4” – 12” TracStar Fusion Machine | $350 / Day |
FSM-618 | McElroy 6” – 18” TracStar Fusion Machine | $500 / Day |
FSM-1236 | McElroy 12” – 36” TracStar Fusion Machine | $1,000 / Day |
IDK-01 | In Ditch Kit | $100 / Day |
DL-01 | DataLogger 5 | $50 / Day |
DL-06 | DataLogger 6 | $150 / Day |
PLH-101 | Polyhorse Stands | $100 / Day |
CSAW-01 | Stihl Chainsaw | $50 / Day |
GN-3001 | Honda 3000w Generator | $50 / Day |
GN-5501 | Honda 5500w Generator | $50 / Day |
GN-6501 | Honda 6500w Generator | $75 / Day |
HN-1751 | Mr. Heater 175,000 BTU | $30 / Day |
TNT-01 | Tentology 10’x10’ Tent | $50 / Day |
MB-021 | Man Basket | $250 / Day |
DLJ-01 | Dog Leg Jib Extension | $250 / Day |
PolyPipe | Rentals and sales for all sizes. Stock 10”, 8”, 6”, 4” | $Per / M |
Labour | $75 / Hour | |
Fusion Tech/Supervisor | $125 / Hour | |
THIRD PARTY CHARGES | Cost + 15% |
Fuel surcharge 10% on all equipment